| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lambrechts, Koen | NED | 2276 | x | 1 | 1 | 1 | 1 | 0 | 5.0 | ||||||||||||||||||
| 2 | FM Monteban, Martijn | NED | 2243 | x | ½ | ½ | 1 | 1 | ½ | 4.5 | ||||||||||||||||||
| 3 | FM Maris, Ivo | NED | 2338 | ½ | x | ½ | 1 | 1 | 4.0 | |||||||||||||||||||
| 4 | Iolis, Oleg | BEL | 2122 * | 0 | ½ | x | 1 | ½ | 1 | + | 4.0 | |||||||||||||||||
| 5 | Lenhardt, Manfred | GER | 2112 * | x | ½ | ½ | 1 | 1 | 4.0 | |||||||||||||||||||
| 6 | De Boer, Bas | NED | 2052 | 0 | 0 | x | 1 | 1 | 4.0 | |||||||||||||||||||
| 7 | Binnendijk, Ferdinand | NED | 2049 | ½ | x | ½ | ½ | 1 | 4.0 | |||||||||||||||||||
| 8 | Boogaard, Sander | NED | 1988 | 0 | ½ | x | + | 4.0 | ||||||||||||||||||||
| 9 | Balje, Jan | NED | 2218 | 0 | x | ½ | 0 | 3.5 | ||||||||||||||||||||
| 10 | Mellema, Andries | NED | 2197 | - | x | ½ | ½ | 1 | 1 | 3.5 | ||||||||||||||||||
| 11 | Tromp, Pieter | NED | 2105 | 0 | ½ | x | ½ | 3.5 | ||||||||||||||||||||
| 12 | CM Verfuerth, Thomas | GER | 1962 | 0 | ½ | ½ | x | ½ | 3.5 | |||||||||||||||||||
| 13 | De Jongh, Benno | NED | 1954 | ½ | ½ | ½ | x | 1 | 3.5 | |||||||||||||||||||
| 14 | Reichardt, Gert | NED | 1906 | 0 | x | ½ | ½ | 3.5 | ||||||||||||||||||||
| 15 | Verfuerth, Kevin | GER | 1887 | ½ | 0 | ½ | x | ½ | 1 | 3.5 | ||||||||||||||||||
| 16 | Heedt, Thorsten | GER | 2024 * | 0 | ½ | x | 1 | ½ | 3.0 | |||||||||||||||||||
| 17 | De Vries, Bram | NED | 1969 | 0 | ½ | 1 | x | 1 | 3.0 | |||||||||||||||||||
| 18 | Van Bavel, Ferdi | NED | 1914 | 0 | 0 | x | ½ | 1 | 3.0 | |||||||||||||||||||
| 19 | Reichardt, Robin | NED | 1837 | 0 | 0 | ½ | x | 3.0 | ||||||||||||||||||||
| 20 | Kortendijk, Albert | NED | 1814 | 0 | 0 | x | 1 | 3.0 | ||||||||||||||||||||
| 21 | Bruggink, Tycho | NED | 1806 | 0 | 0 | x | 3.0 | |||||||||||||||||||||
| 22 | Van Foreest, Machteld | NED | 1765 | ½ | ½ | ½ | 0 | x | 3.0 | |||||||||||||||||||
| 23 | De Jonge, Boris | NED | 2074 | ½ | x | 2.5 | ||||||||||||||||||||||
| 24 | Flohr, Marcel | NED | 1914 | 1 | = | 0 | 0 | 0 | x | 2.5 |
Generated by Swiss Master for Windows on 05-03-2017 at 18:09